|
Parents and Guardians: |
| Office of Non-School Hours Services | |
| 440 N Broad St 2nd Fl | Tel: (215) 299-2525 |
| Philadelphia | Fax: |
| 19130 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Caring People Alliance | ![]() |
| R.W. Brown Community Center 1701 N 8th St | Tel: (215) 545-5230 |
| Philadelphia | Fax: (215) 545-4358 |
| 19122 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Honickman Learning Center and Comcast Technology Labs | ![]() |
| 1515 Fairmount Ave. Cynthia Ferguson, Director | Tel: 215-232-7272 |
| Philadelphia | Fax: 215-235-2875 |
| 19121 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Scholastic: Best Bets for After School | ![]() |
| Web Resource | Tel: |
| Fax: | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Art Sanctuary Eduacation & After School Programs | ![]() |
| 1801 W Diamond Street | Tel: (215) 232-4485 |
| Philadelphia | Fax: 215-232-4088 |
| 19121 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Lower Mayfair Recreation Center | |
| 3001 Robbins Avenue | Tel: (215) 685-1227 |
| Philadelphia | Fax: |
| 19135 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Caring People Alliance | ![]() |
| Fels South Philadelphia Community Center 2407 S Broad St | Tel: |
| Philadelphia | Fax: |
| 19148 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Caring People Alliance | ![]() |
| West Philadelphia Community Center 3512 Haverford Ave | Tel: |
| Philadelphia | Fax: |
| 19104 | |
More Info | Print Version | Recommend | Rate This Listing |
|
| Grandma's Kids | ![]() ![]() |
| 1700 N. Broad Street Suit 412 | Tel: (215) 204-3105 |
| Philadelphia | Fax: |
| 19122 | |
More Info | Print Version | Recommend | Rate This Listing |
|